Description
10PCS NEW BC PHILIPS 123 Axial 100uF 40V 125C EXTREMELY HI_END Capacitors ROHS !
WILL BE SHIPPED AN UNOPENED BOX!
REGULAR Mouser price IS EXTREMELY HIGH!
FEATURES
• Polarized aluminum electrolytic capacitors,
solid electrolyte MnO2
• Axial leads, aluminum case, ceramic seal, blue
insulation sleeve
• SAL-A: standard version
• SAL-AG: epoxy filled shock-proof version up to
10 000 g
• Extremely long useful life: 20 000 h at 125 °C
• Extended high temperature range up to 200 °C
• Excellent low temperature impedance and ESR behaviour
• Charge and discharge proof, application with
0 resistance allowed
• Reverse DC voltage up to 0.3 x UR allowed
• AC voltage up to 0.8 x UR allowed
• Advanced
Product Attributes | Select All | |
Categories | Capacitors Aluminum Electrolytic Capacitors | |
---|---|---|
Series | 123 SAL | |
Packaging | Tape & Box (TB) | |
Part Status | Obsolete | |
Capacitance | 100µF | |
Tolerance | ±20% | |
Voltage – Rated | 40V | |
ESR (Equivalent Series Resistance) | 3.2 Ohm @ 100Hz | |
Lifetime @ Temp. | 20000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Polarization | Polar | |
Ratings | – | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 220mA @ 100Hz | |
Impedance | 600 mOhms | |
Lead Spacing | – | |
Size / Dimension | 0.508″ Dia x 1.260″ L (12.90mm x 32.00mm) | |
Height – Seated (Max) | – | |
Surface Mount Land Size | – | |
Mounting Type | Through Hole | |
Package / Case | Axial, Can |
Reviews
There are no reviews yet.