Description
Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance FEATURES • Very long useful life: 2500 h to 6000 h at 125 °C • High stability, high reliability • Very low ESR • AEC-Q200 qualified • Excellent ripple current capability • Polarized aluminum electrolytic capacitors, non-solid electrolyte • Radial leads, cylindrical aluminum case with pressure relief, insulated with a blue PET sleeve • Charge and discharge proof APPLICATIONS |
Dimensions: 18×33,5mm
Manufacturer | Vishay Beyschlag/Draloric/BC Components | |
---|---|---|
Series | 146 RTI | |
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 6800µF | |
Tolerance | ±20% | |
Voltage – Rated | 16V | |
ESR (Equivalent Series Resistance) | – | |
Lifetime @ Temp. | 6000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 3.1A @ 100kHz | |
Impedance | 22 mOhms | |
Lead Spacing | 0.295″ (7.50mm) | |
Size / Dimension | 0.709″ Dia (18.00mm) | |
Height – Seated (Max) | 1.319″ (33.50mm) | |
Surface Mount Land Size | – | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
Reviews
There are no reviews yet.